Use Tabs to Navigate each stage, disregard the last tab (B)
Each Stage is Ranked by performance on the Stage ONLY and does not reflect the final results
Friday Big Lime Stages Saturday Moneton Stages Overall
MA P# CAR # DRIVER CODRIVER CLASS SS 1 SS 2 SS 3 SS 4 SS 5 SS 6 SS 1 SS 2 SS 3 SS 4 SS 5 SS 6 SS 7 SS 8 SS 9 SS 10 SS 11 SS 12   PENALTIES  
1 13 Kyle  SARASIN Mickael JOHANSSON M1 0:08:51 0:05:16 0:05:12 0:08:59 0:04:48 0:00:00 0:05:07 0:06:29 0:05:17 0:06:43 0:04:57 0:06:20 0:04:27 0:00:00 0:06:33 0:04:19 0:04:03 0:06:41 1:34:02   1:34:02
2 14 Josh  WIMPEY Jeremy WIMPEY M2 0:09:03 0:05:20 0:05:12 0:09:09 0:04:57 0:00:00 0:05:16 0:06:35 0:05:02 0:06:27 0:05:03 0:06:19 0:04:33 0:00:00 0:06:35 0:04:15 0:04:04 0:06:41 1:34:31   1:34:31
3 15 Eric  BURMEISTER Dave  SHINDLE M1 0:09:22 0:05:34 0:05:35 0:09:13 0:04:58 0:00:00 0:05:14 0:06:39 0:05:07 0:06:28 0:05:06 0:06:33 0:04:38 0:00:00 0:06:46 0:04:23 0:04:16 0:06:48 1:36:40   1:36:40
4 25 Evan MOEN Daniel VICTOR M1 0:09:43 0:05:41 0:05:28 0:09:21 0:04:59 0:00:00 0:05:20 0:06:50 0:05:14 0:06:42 0:05:13 0:06:45 0:04:42 0:00:00 0:06:55 0:04:21 0:04:18 0:06:53 1:38:25 0:00:20 1:38:45
5 19 Luke  SORENSEN John  IDEN M1 0:10:08 0:05:51 0:05:34 0:09:38 0:04:58 0:00:00 0:05:25 0:06:55 0:05:12 0:06:38 0:05:08 0:06:45 0:04:44 0:00:00 0:07:07 0:04:28 0:04:18 0:07:03 1:39:52   1:39:52
6 28 Hampton BRIDWELL Josh KATINGER RSF 0:10:01 0:05:58 0:06:12 0:09:58 0:05:26 0:00:00 0:05:47 0:07:13 0:05:38 0:07:10 0:05:31 0:07:07 0:05:02 0:00:00 0:07:14 0:04:34 0:04:33 0:07:16 1:44:40 0:00:00 1:44:40
7 23 Mike  HOOPER Wilson von KESSLER M2 0:10:27 0:06:12 0:06:02 0:10:15 0:05:30 0:00:00 0:05:47 0:07:21 0:05:37 0:07:10 0:05:33 0:07:07 0:05:01 0:00:00 0:07:12 0:04:37 0:04:27 0:07:24 1:45:42 0:01:00 1:46:42
8 26 Mike  HALL Dave  STOCKDILL M1 0:10:51 0:05:54 0:05:53 0:10:53 0:05:25 0:00:00 0:05:53 0:07:26 0:05:48 0:07:26 0:05:43 0:07:21 0:05:00 0:00:00 0:07:36 0:04:51 0:04:33 0:07:30 1:48:03   1:48:03
9 37 Michael URSIC Jeremy NEYHART M2 0:10:59 0:06:11 0:06:12 0:10:43 0:05:47 0:00:00 0:06:20 0:07:34 0:05:56 0:07:41 0:05:46 0:07:48 0:05:17 0:00:00 0:07:30 0:04:51 0:04:41 0:07:45 1:51:01   1:51:01
10 32 Michael GILLESPIE Brian KIRBY M1 0:10:58 0:06:21 0:06:19 0:11:02 0:06:06 0:00:00 0:06:05 0:08:07 0:05:59 0:07:31 0:05:51 0:07:26 0:05:24 0:00:00 0:07:46 0:04:49 0:04:47 0:07:51 1:52:22   1:52:22
11 29 Simon WRIGHT Kieran WRIGHT RSF 0:11:23 0:07:08 0:06:47 0:11:48 0:06:42 0:00:00 0:06:18 0:07:54 0:05:55 0:07:45 0:05:58 0:07:34 0:05:10 0:00:00 0:07:31 0:04:50 0:04:44 0:07:40 0:07:16   1:55:07
12 35 Robert MAUNZ Mark SACKETT STOCK 0:11:44 0:07:00 0:06:51 0:11:18 0:06:34 0:00:00 0:07:15 0:08:02 0:06:22 0:08:07 0:06:01 0:07:59 0:05:35 0:00:00 0:08:06 0:05:05 0:04:57 0:08:15 1:59:11   1:59:11
13 38 Scott RHOADES Brandon BALLOS M1 0:11:13 0:06:23 0:06:22 0:11:05 0:06:04 0:00:00 0:06:10 0:07:51 0:08:35 0:07:52 0:05:59 0:07:40 0:05:31 0:00:00 0:08:02 0:05:15 0:05:14 0:08:15 1:57:31 0:05:10 2:02:41
   
  RETIREMENT LIST    
       
DNF 12 Randy  ZIMMER Russell  STRATE P1 0:09:49 0:05:31 0:05:24 0:09:36 0:05:05 0:00:00 0:05:18 0:06:55 0:05:12 0:06:40 0:05:11              
DNF 16 Bob  OLSEN Conrad  KETELSEN M1 0:10:06 0:05:36       0:00:00                        
DNF 18 Mark  LAWRENCE B JOHNSON M2 0:09:40 0:05:36       0:00:00                        
DNF 21 Greg  HEALEY John  MacLEOD SS 0:14:35 0:05:52 0:05:34 0:09:54 0:05:17 0:00:00 0:05:33 0:07:03 0:05:17 0:06:50 0:05:19 0:06:45 0:04:52   0:07:08 0:04:25    
DNF 24 Rafal LISTOPAD Gregorz DORMAN M2           0:00:00                        
DNF 27 Andrew FRICK Michael HORDIJIK RSF 0:10:41 0:06:11 0:06:01     0:00:00                     0:04:25 0:07:28
DNF 30 Kent  DAVIS Matt  SMITH M1 0:10:35 0:06:11 0:05:56 0:11:18 0:05:41 0:00:00 0:05:49 0:07:24 0:05:38 0:07:13                
DNF 33 Joseph BURKE Eamonn SWEENEY M2 0:09:51 0:05:44 0:05:33 0:09:33 0:05:11 0:00:00 0:05:25 0:07:07 0:05:12 0:06:30 0:05:07 0:06:30 0:04:31          
DNF 34 Paul FERREIRA Eric HANSEN STOCK 0:09:42 0:05:48 0:05:44 0:10:07 0:05:31 0:00:00 0:28:05 0:10:37