General Results by Class
Atlantic Rally Cup - Big Lime Stages
| P1 | 1 | 4 | Donnelly-Duffy | Mitsubishi Evo 8 | 33:06 |
| P1 | 2 | 8 | Williams-Secor | Subaru Impreza | 34:26 |
| P1 | 3 | 10 | O'Leary-O'Leary | Evo IV | 37:17 |
| P1 | 4 | 26 | Zuleta-Monterey | Subaru Impreza | 43:05 |
| P1 | DNF | 2 | McCormack-Farrell | Evo VI | -- |
| P1 | DNF | 1 | Dimiters-Jozwiak | Subaru Impreza | -- |
| P1 | DNF | 3 | Brennan-Sweeny | Subaru Impreza | -- |
| P1 | DNF | 11 | Kennedy-Kennedy | Subaru Impreza | -- |
| P2 | MaxLate | 12 | Green-Feistel | Subaru Impreza | -- |
| M1 | 1 | 6 | Burmeister-Shindle | Mazda 3 | 35:33 |
| M1 | 2 | 29 | Hordijk-Sechrist | Golf TDI | 38:24 |
| M1 | 3 | 25 | Garrido-Neyhart | Sentra SER | 40:33 |
| M1 | MaxLate | 9 | Moen-Nunnemacher | Integra Type-R | -- |
| M1 | DNF | 32 | Barton-Barton | Mazda 323 | -- |
| M1 | DNF | 27 | Dondlinger-Parps | VW GTI | -- |
| M2 | 1 | 28 | Eixenberger-Slocum | VW Golf | 37:56 |
| M2 | 2 | 14 | Bushore-Wagner | VW Jetta | 40:22 |
| M2 | 3 | 18 | Brosnan-McCann | Nissan Sentra | 41:23 |
| M2 | 4 | 30 | Huebbe-Huebbe | VW Beetle | 44:48 |
| M2 | 5 | 31 | McClelland-Price | Toyota MR2 | 53:17 |
| M2 | DNF | 17 | Gillespie-Kirby | Mk2 Escort | -- |
| M2 | DNF | 33 | Galperin-Khmel | VW Golf | -- |
| M2 | Withdrew | 15 | Boullion-Boullion | Ford Focus | -- |
| M2 | DNF | 5 | Wimpey-Grahn | VW GTI | -- |
| M2 | DNF | 16 | Burke-Holter | Acura Integra | -- |
| S | 1 | 24 | Maunz-Sackett | Ford Escort GT | 41:59 |
| S | DNF | 22 | Ferreira-Crescenti | Acura RSX | -- |
| SS | 1 | 13 | Allan-Allan | Subaru Impreza | 37:36 |
| SS | DNF | 21 | Cosgrove-O'Reilly | Mitsubishi Eclipse | -- |
| SS | DNF | 7 | Wilburn-Brandt | Subaru Impreza | -- |
| RSF | 1 | 19 | Bridwell-Katinger | Ford Focus | 38:26 |
| RSF | 2 | 23 | Wright-Wright | Ford Focus | 39:50 |
| RSF | 3 | 20 | Frick-Scott | Ford Focus | 42:11 |
Atlantic Rally Cup - Moneton Stages
| P1 | 1 | 4 | Donnelly-Duffy | Mitsubishi Evo 8 | 50:19 |
| P1 | 2 | 8 | Williams-Secor | Subaru Impreza | 51:46 |
| P1 | 3 | 10 | O'Leary-O'Leary | Evo IV | 54:06 |
| P1 | 4 | 26 | Zuleta-Monterey | Subaru Impreza | 01:08:51 |
| P1 | 5 | 2 | McCormack-Farrell | Evo VI | 01:25:38 |
| P1 | DNF | 1 | Dimiters-Jozwiak | Subaru Impreza | -- |
| P1 | DNF | 3 | Brennan-Sweeny | Subaru Impreza | -- |
| P1 | DNF | 11 | Kennedy-Kennedy | Subaru Impreza | -- |
| P2 | 1 | 12 | Green-Feistel | Subaru Impreza | 57:08 |
| M1 | 1 | 6 | Burmeister-Shindle | Mazda 3 | 54:36 |
| M1 | 2 | 29 | Hordijk-Sechrist | Golf TDI | 57:24 |
| M1 | 3 | 9 | Moen-Nunnemacher | Integra Type-R | 58:23 |
| M1 | 4 | 25 | Garrido-Neyhart | Sentra SER | 59:52 |
| M1 | DNF | 32 | Barton-Barton | Mazda 323 | -- |
| M1 | DNF | 27 | Dondlinger-Parps | VW GTI | -- |
| M2 | 1 | 18 | Brosnan-McCann | Nissan Sentra | 58:14 |
| M2 | 2 | 17 | Gillespie-Kirby | Mk2 Escort | 58:51 |
| M2 | 3 | 28 | Eixenberger-Slocum | VW Golf | 59:25 |
| M2 | 4 | 30 | Huebbe-Huebbe | VW Beetle | 01:02:10 |
| M2 | 5 | 31 | McClelland-Price | Toyota MR2 | 01:15:26 |
| M2 | 6 | 33 | Galperin-Khmel | VW Golf | 01:16:35 |
| M2 | 7 | 14 | Bushore-Wagner | VW Jetta | 01:16:52 |
| M2 | Withdrew | 15 | Boullion-Boullion | Ford Focus | -- |
| M2 | DNF | 5 | Wimpey-Grahn | VW GTI | -- |
| M2 | DNF | 16 | Burke-Holter | Acura Integra | -- |
| S | 1 | 24 | Maunz-Sackett | Ford Escort GT | 01:24:13 |
| S | DNF | 22 | Ferreira-Crescenti | Acura RSX | -- |
| SS | 1 | 13 | Allan-Allan | Subaru Impreza | 56:02 |
| SS | DNF | 21 | Cosgrove-O'Reilly | Mitsubishi Eclipse | -- |
| SS | DNF | 7 | Wilburn-Brandt | Subaru Impreza | -- |
| RSF | 1 | 19 | Bridwell-Katinger | Ford Focus | 58:18 |
| RSF | 2 | 23 | Wright-Wright | Ford Focus | 01:00:15 |
| RSF | 3 | 20 | Frick-Scott | Ford Focus | 01:01:45 |
United States Rally Championship
| O2 | 1 | 6 | Burmeister-Shindle | Mazda 3 | 01:30:09 |
| O2 | 2 | 29 | Hordijk-Sechrist | Golf TDI | 01:35:48 |
| O2 | 3 | 28 | Eixenberger-Slocum | VW Golf | 01:37:21 |
| O2 | 4 | 18 | Brosnan-McCann | Nissan Sentra | 01:39:37 |
| O2 | 5 | 23 | Wright-Wright | Ford Focus | 01:40:05 |
| O2 | 6 | 25 | Garrido-Neyhart | Sentra SER | 01:40:25 |
| O2 | 7 | 17 | Gillespie-Kirby | Mk2 Escort | 01:41:41 |
| O2 | 8 | 20 | Frick-Scott | Ford Focus | 01:43:56 |
| O2 | 9 | 30 | Huebbe-Huebbe | VW Beetle | 01:46:58 |
| O2 | 10 | 14 | Bushore-Wagner | VW Jetta | 01:57:14 |
| O2 | 11 | 9 | Moen-Nunnemacher | Integra Type-R | 02:03:30 |
| O2 | 12 | 31 | McClelland-Price | Toyota MR2 | 02:08:43 |
| O2 | DNF | 33 | Galperin-Khmel | VW Golf | -- |
| O2 | Withdrew | 15 | Boullion-Boullion | Ford Focus | -- |
| O2 | DNF | 5 | Wimpey-Grahn | VW GTI | -- |
| O2 | DNF | 32 | Barton-Barton | Mazda 323 | -- |
| O2 | DNF | 27 | Dondlinger-Parps | VW GTI | -- |
| O2 | DNF | 16 | Burke-Holter | Acura Integra | -- |
| O4 | 1 | 4 | Donnelly-Duffy | Mitsubishi Evo 8 | 01:23:25 |
| O4 | 2 | 8 | Williams-Secor | Subaru Impreza | 01:26:12 |
| O4 | 3 | 10 | O'Leary-O'Leary | Evo IV | 01:31:23 |
| O4 | 4 | 26 | Zuleta-Monterey | Subaru Impreza | 01:51:56 |
| O4 | 5 | 2 | McCormack-Farrell | Evo VI | 01:58:02 |
| O4 | 6 | 12 | Green-Feistel | Subaru Impreza | 02:27:39 |
| O4 | DNF | 1 | Dimiters-Jozwiak | Subaru Impreza | -- |
| O4 | DNF | 3 | Brennan-Sweeny | Subaru Impreza | -- |
| O4 | DNF | 11 | Kennedy-Kennedy | Subaru Impreza | -- |
| P2 | 1 | 19 | Bridwell-Katinger | Ford Focus | 01:36:44 |
| P2 | 2 | 24 | Maunz-Sackett | Ford Escort GT | 02:06:12 |
| P2 | DNF | 22 | Ferreira-Crescenti | Acura RSX | -- |
| P4 | 1 | 13 | Allan-Allan | Subaru Impreza | 01:33:38 |
| P4 | DNF | 21 | Cosgrove-O'Reilly | Mitsubishi Eclipse | -- |
| P4 | DNF | 7 | Wilburn-Brandt | Subaru Impreza | -- |
MaxAttack
| MA | 1 | 6 | Burmeister-Shindle | Mazda 3 | 01:30:09 |
| MA | 2 | 29 | Hordijk-Sechrist | Golf TDI | 01:35:48 |
| MA | 3 | 19 | Bridwell-Katinger | Ford Focus | 01:36:44 |
| MA | 4 | 28 | Eixenberger-Slocum | VW Golf | 01:37:21 |
| MA | 5 | 18 | Brosnan-McCann | Nissan Sentra | 01:39:37 |
| MA | 6 | 23 | Wright-Wright | Ford Focus | 01:40:05 |
| MA | 7 | 25 | Garrido-Neyhart | Sentra SER | 01:40:25 |
| MA | 8 | 20 | Frick-Scott | Ford Focus | 01:43:56 |
| MA | 9 | 30 | Huebbe-Huebbe | VW Beetle | 01:46:58 |
| MA | 10 | 14 | Bushore-Wagner | VW Jetta | 01:57:14 |
| MA | 11 | 24 | Maunz-Sackett | Ford Escort GT | 02:06:12 |
| MA | 12 | 31 | McClelland-Price | Toyota MR2 | 02:08:43 |
| MA | MaxLate | 9 | Moen-Nunnemacher | Integra Type-R | -- |
| MA | DNF | 17 | Gillespie-Kirby | Mk2 Escort | -- |
| MA | Withdrew | 15 | Boullion-Boullion | Ford Focus | -- |
| MA | DNF | 5 | Wimpey-Grahn | VW GTI | -- |
| MA | DNF | 32 | Barton-Barton | Mazda 323 | -- |
| MA | DNF | 27 | Dondlinger-Parps | VW GTI | -- |
| MA | DNF | 16 | Burke-Holter | Acura Integra | -- |